Activity Overview
246
Total Activities
1359.9
Total Distance (km)
190
Walks
44
Hikes
12
Runs
🚶♂️ Walks
Recent 10 Walks
| Date | Name | Distance (km) |
|---|---|---|
| 2025-12-30 | Treadmill 3.5/3.5 | 5.32 |
| 2025-12-14 | I’m walking here | 6.44 |
| 2025-11-21 | I went for a walk | 3.65 |
| 2025-10-17 | Afternoon Walk | 1.9 |
| 2025-10-03 | Lunch Walk | 4.5 |
| 2025-09-18 | Afternoon Walk | 6.09 |
| 2025-08-18 | Lunch Walk | 1.5 |
| 2025-08-18 | Afternoon Walk | 5.77 |
| 2025-08-13 | Evening Walk | 3.56 |
| 2025-08-02 | Afternoon Walk | 3.9 |
🥾 Hikes
Recent 10 Hikes
| Date | Name | Distance (km) |
|---|---|---|
| 2025-11-08 | Morning Hike | 7.84 |
| 2025-11-01 | Morning Hike | 8.25 |
| 2025-10-04 | Morning Hike | 7.89 |
| 2025-09-28 | Morning Hike | 8.17 |
| 2025-09-13 | Hurt my calf | 2.51 |
| 2025-09-07 | Morning Hike | 8.24 |
| 2025-09-06 | Morning Hike | 8.18 |
| 2025-09-01 | Completing the summer 6 | 8.24 |
| 2025-08-31 | Morning Hike | 7.99 |
| 2025-08-30 | Morning Hike | 8.24 |
🏃♀️ Runs
Recent 10 Runs
| Date | Name | Distance (km) |
|---|---|---|
| 2025-07-14 | Surprise run with James | 2.73 |
| 2025-07-08 | Back at it with James | 3.23 |
| 2025-06-26 | Afternoon Run | 3.16 |
| 2025-06-24 | I forgot to start the workout with James | 2.29 |
| 2025-06-22 | Afternoon Run | 2.18 |
| 2025-06-19 | Week 2 with James couch to 5k | 3.23 |
| 2025-06-15 | C25k with James week 1 day 3 | 3.06 |
| 2025-06-13 | C25k with James again | 2.88 |
| 2025-06-11 | Couch to 5k with James | 3.21 |
| 2025-01-15 | Afternoon Run | 0.07 |